Cotações em tempo real
Arraste
| Símbolo | Nome | Preço | Vol 24H | Var 24H | |
|---|---|---|---|---|---|
| BTC | Bitcoin | $ 69.122,5703 | 47 Bi. | -1,83% | |
| ETH | Ethereum | $ 2.018,4251 | 20.3 Bi. | -1,82% | |
| USDT | Tether USDt | $ 1,0001 | 87.4 Bi. | 0,00% | |
| BNB | BNB | $ 637,2069 | 1.5 Bi. | -1,30% | |
| XRP | XRP | $ 1,3722 | 2.8 Bi. | -0,94% | |
| USDC | USDC | $ 1,0000 | 12.7 Bi. | -0,01% | |
| SOL | Solana | $ 84,4892 | 4 Bi. | -2,30% | |
| TRX | TRON | $ 0,2881 | 445.4 Mi. | +1,25% | |
| DOGE | Dogecoin | $ 0,0919 | 2.1 Bi. | -2,64% | |
| ADA | Cardano | $ 0,2587 | 599.6 Mi. | -1,75% | |
| HYPE | Hyperliquid | $ 34,8628 | 293.7 Mi. | +0,06% | |
| BCH | Bitcoin Cash | $ 447,4794 | 275.5 Mi. | +0,28% | |
| LEO | UNUS SED LEO | $ 9,1744 | 1.7 Mi. | -0,03% | |
| XMR | Monero | $ 350,3836 | 81.5 Mi. | +1,48% | |
| LINK | Chainlink | $ 8,9025 | 653.8 Mi. | -1,64% | |
| USDe | Ethena USDe | $ 0,9996 | 116.4 Mi. | -0,01% | |
| CC | Canton | $ 0,1465 | 212.9 Mi. | -1,60% | |
| DAI | Dai | $ 0,9999 | 219.2 Mi. | -0,03% | |
| XLM | Stellar | $ 0,1569 | 156.5 Mi. | -2,20% | |
| USD1 | World Liberty Financial USD | $ 0,9994 | 1.4 Bi. | -0,01% | |
| LTC | Litecoin | $ 53,8204 | 290.4 Mi. | -0,31% | |
| AVAX | Avalanche | $ 9,5355 | 370.6 Mi. | +0,92% | |
| PYUSD | PayPal USD | $ 0,9996 | 117.8 Mi. | -0,04% | |
| HBAR | Hedera | $ 0,0935 | 103.1 Mi. | -2,83% | |
| SUI | Sui | $ 0,9496 | 594.9 Mi. | -1,70% | |
| ZEC | Zcash | $ 210,1053 | 328.2 Mi. | -6,58% | |
| SHIB | Shiba Inu | $ 0,0000 | 203.8 Mi. | -0,68% | |
| TON | Toncoin | $ 1,2990 | 81.2 Mi. | -2,70% | |
| CRO | Cronos | $ 0,0752 | 8.1 Mi. | -1,73% | |
| XAUt | Tether Gold | $ 5.147,3806 | 774.5 Mi. | +0,21% | |
| WLFI | World Liberty Financial | $ 0,1005 | 74.5 Mi. | -1,31% | |
| PAXG | PAX Gold | $ 5.185,4401 | 317.6 Mi. | +0,21% | |
| DOT | Polkadot | $ 1,5089 | 134 Mi. | -0,23% | |
| UNI | Uniswap | $ 3,8574 | 224.4 Mi. | -1,69% | |
| MNT | Mantle | $ 0,6918 | 40.3 Mi. | -0,38% | |
| PI | Pi | $ 0,2309 | 42.7 Mi. | +5,41% | |
| TAO | Bittensor | $ 195,0717 | 158 Mi. | -2,52% | |
| OKB | OKB | $ 94,3526 | 58 Mi. | -2,74% | |
| M | MemeCore | $ 1,4358 | 9.9 Mi. | +0,51% | |
| ASTER | Aster | $ 0,6891 | 84.5 Mi. | -2,45% | |
| USDG | Global Dollar | $ 1,0001 | 74.8 Mi. | -0,02% | |
| AAVE | Aave | $ 109,6558 | 323.3 Mi. | -1,23% | |
| SKY | Sky | $ 0,0729 | 34.8 Mi. | -6,36% | |
| NEAR | NEAR Protocol | $ 1,2849 | 205.6 Mi. | -1,57% | |
| RLUSD | Ripple USD | $ 1,0000 | 153.7 Mi. | -0,03% | |
| BGB | Bitget Token | $ 2,1727 | 97.1 Mi. | -0,49% | |
| ICP | Internet Computer | $ 2,7103 | 345.8 Mi. | +8,17% | |
| PEPE | Pepe | $ 0,0000 | 387.4 Mi. | -2,99% | |
| ETC | Ethereum Classic | $ 8,2216 | 67.5 Mi. | -1,37% | |
| ONDO | Ondo | $ 0,2530 | 43.8 Mi. | -2,11% | |
| USDD | USDD | $ 0,9999 | 2.1 Mi. | +0,04% | |
| KCS | KuCoin Token | $ 7,9249 | 2 Mi. | -2,11% | |
| WLD | Worldcoin | $ 0,3549 | 168.1 Mi. | -5,82% | |
| POL | Polygon (prev. MATIC) | $ 0,0963 | 54 Mi. | -1,19% | |
| U | United Stables | $ 0,9998 | 43.7 Mi. | -0,02% | |
| ATOM | Cosmos | $ 1,8100 | 49.4 Mi. | +1,52% | |
| ENA | Ethena | $ 0,1022 | 87.5 Mi. | -1,28% | |
| NIGHT | Midnight | $ 0,0508 | 23.6 Mi. | -8,47% | |
| KAS | Kaspa | $ 0,0300 | 11.8 Mi. | -1,53% | |
| GT | GateToken | $ 7,0035 | 1.9 Mi. | -0,61% | |
| MORPHO | Morpho | $ 1,9586 | 21.1 Mi. | -0,88% | |
| RENDER | Render | $ 1,4951 | 74.1 Mi. | +0,88% | |
| QNT | Quant | $ 62,8451 | 9.4 Mi. | -0,49% | |
| ALGO | Algorand | $ 0,0852 | 36.4 Mi. | -2,04% | |
| FLR | Flare | $ 0,0089 | 4.2 Mi. | -2,31% | |
| APT | Aptos | $ 0,9417 | 49.7 Mi. | -3,65% | |
| TRUMP | OFFICIAL TRUMP | $ 2,9167 | 110.7 Mi. | +0,62% | |
| FIL | Filecoin | $ 0,8886 | 219.7 Mi. | -4,31% | |
| PUMP | Pump.fun | $ 0,0020 | 104.3 Mi. | -3,81% | |
| XDC | XDC Network | $ 0,0323 | 14.3 Mi. | -0,39% | |
| ZRO | LayerZero | $ 2,0205 | 72.1 Mi. | -2,89% | |
| VET | VeChain | $ 0,0070 | 22 Mi. | -0,81% | |
| STABLE | Stable | $ 0,0285 | 22.3 Mi. | -2,25% | |
| ARB | Arbitrum | $ 0,0991 | 67.3 Mi. | -0,57% | |
| NEXO | Nexo | $ 0,8874 | 5.6 Mi. | -2,37% | |
| JUP | Jupiter | $ 0,1627 | 35.4 Mi. | -7,79% | |
| BONK | Bonk | $ 0,0000 | 50 Mi. | -1,64% | |
| TUSD | TrueUSD | $ 0,9997 | 12.8 Mi. | -0,03% | |
| DCR | Decred | $ 28,1233 | 3.1 Mi. | -5,60% | |
| KITE | Kite | $ 0,2612 | 95.7 Mi. | -9,53% | |
| STX | Stacks | $ 0,2559 | 14.3 Mi. | -1,33% | |
| JST | JUST | $ 0,0518 | 29.1 Mi. | +4,43% | |
| VIRTUAL | Virtuals Protocol | $ 0,6893 | 88.3 Mi. | -3,27% | |
| EURC | EURC | $ 1,1604 | 56.4 Mi. | -0,23% | |
| CAKE | PancakeSwap | $ 1,3585 | 29.4 Mi. | -2,06% | |
| PENGU | Pudgy Penguins | $ 0,0069 | 98.7 Mi. | -2,97% | |
| ETHFI | ether.fi | $ 0,5718 | 33.4 Mi. | -2,70% | |
| SEI | Sei | $ 0,0621 | 57.8 Mi. | -5,10% | |
| DASH | Dash | $ 31,7455 | 59 Mi. | -4,07% | |
| CHZ | Chiliz | $ 0,0383 | 51.3 Mi. | -4,07% | |
| XTZ | Tezos | $ 0,3618 | 14.8 Mi. | -1,98% | |
| FDUSD | First Digital USD | $ 0,9997 | 377.4 Mi. | -0,10% | |
| FET | Artificial Superintelligence Alliance | $ 0,1613 | 165.4 Mi. | +8,74% | |
| DEXE | DeXe | $ 4,2987 | 20.7 Mi. | -11,63% | |
| CRV | Curve DAO Token | $ 0,2376 | 55 Mi. | -5,20% | |
| KAIA | Kaia | $ 0,0547 | 14 Mi. | -1,86% | |
| PIPPIN | pippin | $ 0,3417 | 36 Mi. | -1,96% | |
| NFT | AINFT | $ 0,0000 | 15.9 Mi. | -0,06% | |
| GNO | Gnosis | $ 125,5558 | 1.9 Mi. | -2,12% | |
| H | Humanity Protocol | $ 0,1289 | 40.3 Mi. | +0,02% | Última atualização: 11/03/2026 09:15:29 |

