Cotações em tempo real
Arraste
| Símbolo | Nome | Preço | Vol 24H | Var 24H | |
|---|---|---|---|---|---|
| BTC | Bitcoin | $ 76.780,4264 | 26.2 Bi. | -0,43% | |
| ETH | Ethereum | $ 2.119,1654 | 11.6 Bi. | -0,45% | |
| USDT | Tether USDt | $ 0,9989 | 63.8 Bi. | -0,03% | |
| BNB | BNB | $ 658,3753 | 1.3 Bi. | +1,13% | |
| XRP | XRP | $ 1,3508 | 1.8 Bi. | -0,68% | |
| USDC | USDC | $ 0,9997 | 10.9 Bi. | -0,01% | |
| SOL | Solana | $ 86,6585 | 3.4 Bi. | +0,51% | |
| TRX | TRON | $ 0,3627 | 798.5 Mi. | -0,26% | |
| DOGE | Dogecoin | $ 0,1059 | 704.5 Mi. | +1,35% | |
| HYPE | Hyperliquid | $ 57,3629 | 1.3 Bi. | -4,12% | |
| ZEC | Zcash | $ 626,7091 | 740.8 Mi. | -4,08% | |
| LEO | UNUS SED LEO | $ 9,9964 | 2 Mi. | -0,55% | |
| ADA | Cardano | $ 0,2489 | 427.7 Mi. | +0,34% | |
| BCH | Bitcoin Cash | $ 379,8948 | 380.7 Mi. | +0,41% | |
| LINK | Chainlink | $ 9,7810 | 377.3 Mi. | +1,60% | |
| XMR | Monero | $ 382,5890 | 140.5 Mi. | -4,36% | |
| CC | Canton | $ 0,1539 | 26.9 Mi. | -3,00% | |
| DAI | Dai | $ 0,9996 | 44.3 Mi. | +0,00% | |
| TON | Toncoin | $ 1,9643 | 257.3 Mi. | -2,36% | |
| XLM | Stellar | $ 0,1472 | 109.2 Mi. | +1,58% | |
| USD1 | World Liberty Financial USD | $ 0,9993 | 1.5 Bi. | -0,05% | |
| USDe | Ethena USDe | $ 0,9992 | 55.6 Mi. | +0,01% | |
| SUI | Sui | $ 1,0951 | 951.7 Mi. | -1,15% | |
| LTC | Litecoin | $ 53,9569 | 271.4 Mi. | +0,44% | |
| AVAX | Avalanche | $ 9,4240 | 303.2 Mi. | +0,86% | |
| HBAR | Hedera | $ 0,0893 | 64.6 Mi. | +0,85% | |
| M | MemeCore | $ 2,7846 | 8.4 Mi. | +3,91% | |
| PYUSD | PayPal USD | $ 0,9997 | 126.3 Mi. | +0,00% | |
| SHIB | Shiba Inu | $ 0,0000 | 63.7 Mi. | +0,80% | |
| CRO | Cronos | $ 0,0692 | 7.3 Mi. | +0,35% | |
| TAO | Bittensor | $ 280,4835 | 253.5 Mi. | +1,07% | |
| NEAR | NEAR Protocol | $ 2,2229 | 1.2 Bi. | +23,88% | |
| XAUt | Tether Gold | $ 4.509,2635 | 220.1 Mi. | -0,01% | |
| USDG | Global Dollar | $ 0,9999 | 62.2 Mi. | +0,01% | |
| UNI | Uniswap | $ 3,5976 | 149 Mi. | +1,10% | |
| DOT | Polkadot | $ 1,3144 | 175.6 Mi. | +4,68% | |
| MNT | Mantle | $ 0,6579 | 30.9 Mi. | -3,29% | |
| ONDO | Ondo | $ 0,4406 | 418.7 Mi. | +8,13% | |
| PAXG | PAX Gold | $ 4.510,4013 | 139.5 Mi. | -0,04% | |
| WLFI | World Liberty Financial | $ 0,0599 | 50.4 Mi. | -5,18% | |
| ASTER | Aster | $ 0,6859 | 159.2 Mi. | -2,82% | |
| RLUSD | Ripple USD | $ 1,0000 | 147.8 Mi. | 0,00% | |
| OKB | OKB | $ 83,6567 | 33.5 Mi. | +3,89% | |
| SKY | Sky | $ 0,0704 | 13 Mi. | -0,74% | |
| PI | Pi | $ 0,1540 | 9 Mi. | +1,75% | |
| PEPE | Pepe | $ 0,0000 | 159.3 Mi. | +0,29% | |
| USDD | USDD | $ 0,9988 | 2.3 Mi. | -0,02% | |
| ICP | Internet Computer | $ 2,6760 | 125 Mi. | +6,95% | |
| ETC | Ethereum Classic | $ 9,1134 | 68.2 Mi. | +2,36% | |
| BGB | Bitget Token | $ 1,9826 | 14.4 Mi. | +0,35% | |
| AAVE | Aave | $ 87,8664 | 197.2 Mi. | -0,38% | |
| DEXE | DeXe | $ 13,5691 | 14.8 Mi. | -5,34% | |
| ATOM | Cosmos | $ 2,1402 | 60.6 Mi. | +6,81% | |
| KCS | KuCoin Token | $ 7,9481 | 2.7 Mi. | +0,53% | |
| U | United Stables | $ 0,9997 | 354 Mi. | -0,03% | |
| ALGO | Algorand | $ 0,1171 | 40.2 Mi. | +1,90% | |
| RENDER | Render | $ 1,9761 | 100.8 Mi. | +3,57% | |
| WLD | Worldcoin | $ 0,2938 | 292.5 Mi. | +13,53% | |
| QNT | Quant | $ 81,2145 | 15.6 Mi. | +11,91% | |
| POL | Polygon (prev. MATIC) | $ 0,0916 | 44.7 Mi. | +1,55% | |
| MORPHO | Morpho | $ 1,9889 | 17.9 Mi. | +0,97% | |
| ENA | Ethena | $ 0,1059 | 84.3 Mi. | +1,49% | |
| KAS | Kaspa | $ 0,0348 | 12.1 Mi. | +2,49% | |
| VVV | Venice Token | $ 18,3174 | 108.4 Mi. | +2,61% | |
| APT | Aptos | $ 0,9788 | 74.2 Mi. | +2,36% | |
| FIL | Filecoin | $ 1,0203 | 93.9 Mi. | +3,60% | |
| GT | GateToken | $ 7,0412 | 2.5 Mi. | +0,89% | |
| JST | JUST | $ 0,0927 | 25.9 Mi. | +0,98% | |
| FLR | Flare | $ 0,0084 | 2.4 Mi. | -0,05% | |
| JUP | Jupiter | $ 0,2132 | 32.9 Mi. | +1,42% | |
| STABLE | Stable | $ 0,0306 | 21 Mi. | -11,08% | |
| ARB | Arbitrum | $ 0,1123 | 67.5 Mi. | +0,26% | |
| XDC | XDC Network | $ 0,0335 | 25.3 Mi. | -5,25% | |
| PUMP | Pump.fun | $ 0,0018 | 44.1 Mi. | +0,67% | |
| PENGU | Pudgy Penguins | $ 0,0093 | 167.1 Mi. | -0,14% | |
| H | Humanity | $ 0,2119 | 392.7 Mi. | -5,99% | |
| VET | VeChain | $ 0,0067 | 18.5 Mi. | +1,32% | |
| DASH | Dash | $ 44,8710 | 130.5 Mi. | -5,80% | |
| NEXO | Nexo | $ 0,8785 | 8 Mi. | +0,15% | |
| BONK | Bonk | $ 0,0000 | 38.2 Mi. | +1,52% | |
| NIGHT | Midnight | $ 0,0324 | 24 Mi. | +6,16% | |
| INJ | Injective | $ 5,3178 | 164.1 Mi. | +7,16% | |
| VIRTUAL | Virtuals Protocol | $ 0,7822 | 99.9 Mi. | +6,89% | |
| TRUMP | OFFICIAL TRUMP | $ 2,1007 | 176.8 Mi. | +2,84% | |
| TUSD | TrueUSD | $ 0,9989 | 14.1 Mi. | +0,02% | |
| FET | Artificial Superintelligence Alliance | $ 0,2109 | 239.8 Mi. | +9,88% | |
| CAKE | PancakeSwap | $ 1,4521 | 23.9 Mi. | +0,54% | |
| EDGE | edgeX | $ 1,3410 | 16.3 Mi. | -5,73% | |
| LUNC | Terra Classic | $ 0,0001 | 43.9 Mi. | +7,87% | |
| STX | Stacks | $ 0,2511 | 13.5 Mi. | +3,23% | |
| SEI | Sei | $ 0,0636 | 48.2 Mi. | +3,00% | |
| CHZ | Chiliz | $ 0,0432 | 65 Mi. | -1,25% | |
| ZRO | LayerZero | $ 1,3413 | 20.8 Mi. | -1,91% | |
| EURC | EURC | $ 1,1605 | 40.7 Mi. | +0,15% | |
| AERO | Aerodrome Finance | $ 0,4581 | 46.8 Mi. | +4,74% | |
| 币安人生 | 币安人生 | $ 0,4267 | 15 Mi. | -7,41% | |
| TIA | Celestia | $ 0,4477 | 59.3 Mi. | +9,35% | |
| 2Z | DoubleZero | $ 0,1142 | 22.9 Mi. | +0,17% | |
| SUN | Sun [New] | $ 0,0202 | 62.2 Mi. | +0,25% | |
| XTZ | Tezos | $ 0,3474 | 8.6 Mi. | +0,78% | Última atualização: 22/05/2026 13:23:05 |

