Cotações em tempo real
Arraste
| Símbolo | Nome | Preço | Vol 24H | Var 24H | |
|---|---|---|---|---|---|
| BTC | Bitcoin | $ 69.583,5179 | 47.2 Bi. | -1,51% | |
| ETH | Ethereum | $ 2.030,6140 | 20.5 Bi. | -1,36% | |
| USDT | Tether USDt | $ 1,0001 | 87.7 Bi. | +0,00% | |
| BNB | BNB | $ 638,3032 | 1.5 Bi. | -1,30% | |
| XRP | XRP | $ 1,3794 | 2.8 Bi. | -1,36% | |
| USDC | USDC | $ 1,0000 | 12.8 Bi. | +0,01% | |
| SOL | Solana | $ 85,2335 | 4 Bi. | -1,78% | |
| TRX | TRON | $ 0,2882 | 454.7 Mi. | +1,02% | |
| DOGE | Dogecoin | $ 0,0923 | 2.1 Bi. | -3,07% | |
| ADA | Cardano | $ 0,2596 | 611.9 Mi. | -2,46% | |
| BCH | Bitcoin Cash | $ 449,4204 | 278 Mi. | +0,61% | |
| HYPE | Hyperliquid | $ 34,7459 | 289.6 Mi. | -0,05% | |
| LEO | UNUS SED LEO | $ 9,1739 | 1.8 Mi. | +0,50% | |
| XMR | Monero | $ 348,9285 | 79.9 Mi. | -0,01% | |
| LINK | Chainlink | $ 8,9529 | 652.6 Mi. | -1,41% | |
| USDe | Ethena USDe | $ 0,9997 | 117.6 Mi. | +0,01% | |
| CC | Canton | $ 0,1477 | 210.9 Mi. | -0,21% | |
| DAI | Dai | $ 0,9999 | 212.9 Mi. | -0,03% | |
| XLM | Stellar | $ 0,1571 | 159.5 Mi. | -2,69% | |
| USD1 | World Liberty Financial USD | $ 0,9994 | 1.4 Bi. | 0,00% | |
| LTC | Litecoin | $ 54,0055 | 291.1 Mi. | -0,36% | |
| AVAX | Avalanche | $ 9,6047 | 374.2 Mi. | +0,72% | |
| PYUSD | PayPal USD | $ 0,9998 | 111 Mi. | 0,00% | |
| HBAR | Hedera | $ 0,0940 | 104.5 Mi. | -3,04% | |
| SUI | Sui | $ 0,9558 | 603.6 Mi. | -1,84% | |
| ZEC | Zcash | $ 212,1493 | 328 Mi. | -5,57% | |
| SHIB | Shiba Inu | $ 0,0000 | 205.6 Mi. | -1,08% | |
| TON | Toncoin | $ 1,2957 | 80.9 Mi. | -3,09% | |
| CRO | Cronos | $ 0,0754 | 8.2 Mi. | -1,72% | |
| XAUt | Tether Gold | $ 5.148,3701 | 779.8 Mi. | -0,01% | |
| WLFI | World Liberty Financial | $ 0,1008 | 74.1 Mi. | -1,06% | |
| PAXG | PAX Gold | $ 5.187,9521 | 328.2 Mi. | -0,05% | |
| DOT | Polkadot | $ 1,5075 | 134 Mi. | -0,78% | |
| UNI | Uniswap | $ 3,8698 | 222.7 Mi. | -1,83% | |
| MNT | Mantle | $ 0,6925 | 40.9 Mi. | +0,02% | |
| PI | Pi | $ 0,2298 | 42.4 Mi. | +5,23% | |
| TAO | Bittensor | $ 197,4079 | 162 Mi. | -1,62% | |
| OKB | OKB | $ 95,5579 | 56.2 Mi. | -2,10% | |
| M | MemeCore | $ 1,4321 | 9.8 Mi. | -1,53% | |
| SKY | Sky | $ 0,0746 | 32.6 Mi. | -4,76% | |
| ASTER | Aster | $ 0,6919 | 83 Mi. | -2,16% | |
| USDG | Global Dollar | $ 1,0002 | 73.2 Mi. | +0,02% | |
| AAVE | Aave | $ 110,1317 | 323.2 Mi. | -1,16% | |
| NEAR | NEAR Protocol | $ 1,2839 | 205.7 Mi. | -1,40% | |
| RLUSD | Ripple USD | $ 1,0000 | 184 Mi. | +0,01% | |
| BGB | Bitget Token | $ 2,1839 | 97.6 Mi. | +0,11% | |
| ICP | Internet Computer | $ 2,7799 | 331.9 Mi. | +10,79% | |
| PEPE | Pepe | $ 0,0000 | 390.7 Mi. | -2,78% | |
| ETC | Ethereum Classic | $ 8,2339 | 67.3 Mi. | -1,45% | |
| ONDO | Ondo | $ 0,2541 | 44.2 Mi. | -2,31% | |
| USDD | USDD | $ 1,0002 | 1.9 Mi. | +0,01% | |
| KCS | KuCoin Token | $ 7,9148 | 2 Mi. | -2,64% | |
| WLD | Worldcoin | $ 0,3565 | 172.9 Mi. | -5,47% | |
| POL | Polygon (prev. MATIC) | $ 0,0963 | 56.1 Mi. | -1,38% | |
| U | United Stables | $ 0,9995 | 40.4 Mi. | -0,03% | |
| ATOM | Cosmos | $ 1,8202 | 49 Mi. | +1,94% | |
| ENA | Ethena | $ 0,1027 | 87.6 Mi. | -1,67% | |
| NIGHT | Midnight | $ 0,0519 | 12.4 Mi. | -6,94% | |
| KAS | Kaspa | $ 0,0301 | 11.9 Mi. | -1,41% | |
| GT | GateToken | $ 7,0225 | 1.9 Mi. | -0,58% | |
| MORPHO | Morpho | $ 1,9804 | 21.2 Mi. | +0,69% | |
| RENDER | Render | $ 1,4969 | 73.9 Mi. | +0,57% | |
| ALGO | Algorand | $ 0,0854 | 36.9 Mi. | -2,95% | |
| QNT | Quant | $ 62,7818 | 9.2 Mi. | -1,32% | |
| FLR | Flare | $ 0,0089 | 4.2 Mi. | -2,67% | |
| APT | Aptos | $ 0,9450 | 49.7 Mi. | -3,57% | |
| TRUMP | OFFICIAL TRUMP | $ 2,9164 | 110.9 Mi. | +0,52% | |
| FIL | Filecoin | $ 0,8904 | 216.7 Mi. | -4,81% | |
| PUMP | Pump.fun | $ 0,0020 | 109.8 Mi. | -3,81% | |
| XDC | XDC Network | $ 0,0324 | 14.4 Mi. | -0,03% | |
| ZRO | LayerZero | $ 2,0350 | 72.7 Mi. | -1,71% | |
| VET | VeChain | $ 0,0071 | 21.8 Mi. | -0,69% | |
| ARB | Arbitrum | $ 0,0994 | 66.8 Mi. | -0,36% | |
| NEXO | Nexo | $ 0,8946 | 6 Mi. | -1,18% | |
| STABLE | Stable | $ 0,0278 | 21.8 Mi. | -4,03% | |
| JUP | Jupiter | $ 0,1632 | 36.7 Mi. | -8,85% | |
| BONK | Bonk | $ 0,0000 | 50 Mi. | -1,54% | |
| TUSD | TrueUSD | $ 0,9998 | 12.8 Mi. | +0,01% | |
| DCR | Decred | $ 28,4237 | 3.1 Mi. | -4,38% | |
| KITE | Kite | $ 0,2622 | 94.9 Mi. | -10,41% | |
| STX | Stacks | $ 0,2568 | 14.3 Mi. | -1,48% | |
| VIRTUAL | Virtuals Protocol | $ 0,6946 | 92.2 Mi. | -3,66% | |
| JST | JUST | $ 0,0516 | 29 Mi. | +3,57% | |
| CAKE | PancakeSwap | $ 1,3647 | 29.4 Mi. | -1,74% | |
| EURC | EURC | $ 1,1608 | 57.4 Mi. | -0,30% | |
| PENGU | Pudgy Penguins | $ 0,0070 | 99.3 Mi. | -3,24% | |
| ETHFI | ether.fi | $ 0,5705 | 33.7 Mi. | -3,16% | |
| SEI | Sei | $ 0,0626 | 57.3 Mi. | -4,55% | |
| DASH | Dash | $ 31,9762 | 58.8 Mi. | -3,53% | |
| CHZ | Chiliz | $ 0,0383 | 51.4 Mi. | -3,28% | |
| XTZ | Tezos | $ 0,3635 | 15.3 Mi. | -1,15% | |
| FDUSD | First Digital USD | $ 0,9998 | 376.1 Mi. | -0,06% | |
| FET | Artificial Superintelligence Alliance | $ 0,1622 | 162 Mi. | +8,86% | |
| DEXE | DeXe | $ 4,3396 | 21.2 Mi. | -11,88% | |
| CRV | Curve DAO Token | $ 0,2370 | 54.8 Mi. | -5,83% | |
| PIPPIN | pippin | $ 0,3460 | 35.4 Mi. | -0,02% | |
| KAIA | Kaia | $ 0,0548 | 15 Mi. | -0,65% | |
| GNO | Gnosis | $ 125,9839 | 1.9 Mi. | -1,88% | |
| H | Humanity Protocol | $ 0,1316 | 40.7 Mi. | +1,21% | |
| NFT | AINFT | $ 0,0000 | 16.1 Mi. | -0,45% | Última atualização: 11/03/2026 08:23:18 |

