Cotações em tempo real
Arraste
| Símbolo | Nome | Preço | Vol 24H | Var 24H | |
|---|---|---|---|---|---|
| BTC | Bitcoin | $ 76.780,1312 | 26.2 Bi. | -0,52% | |
| ETH | Ethereum | $ 2.118,2995 | 11.6 Bi. | -0,59% | |
| USDT | Tether USDt | $ 0,9989 | 63.8 Bi. | -0,01% | |
| BNB | BNB | $ 657,8759 | 1.3 Bi. | +0,95% | |
| XRP | XRP | $ 1,3518 | 1.8 Bi. | -0,67% | |
| USDC | USDC | $ 0,9997 | 11 Bi. | -0,01% | |
| SOL | Solana | $ 86,6584 | 3.4 Bi. | +0,35% | |
| TRX | TRON | $ 0,3625 | 799.2 Mi. | -0,33% | |
| DOGE | Dogecoin | $ 0,1060 | 704.6 Mi. | +1,38% | |
| HYPE | Hyperliquid | $ 57,4253 | 1.3 Bi. | -4,14% | |
| ZEC | Zcash | $ 627,2212 | 741 Mi. | -4,15% | |
| LEO | UNUS SED LEO | $ 9,9884 | 2 Mi. | -0,63% | |
| ADA | Cardano | $ 0,2492 | 427 Mi. | +0,38% | |
| BCH | Bitcoin Cash | $ 379,8985 | 382.2 Mi. | +0,31% | |
| LINK | Chainlink | $ 9,7945 | 375.9 Mi. | +1,58% | |
| XMR | Monero | $ 382,2381 | 139.9 Mi. | -4,49% | |
| CC | Canton | $ 0,1539 | 27 Mi. | -2,85% | |
| DAI | Dai | $ 0,9996 | 43.9 Mi. | +0,00% | |
| TON | Toncoin | $ 1,9606 | 257.9 Mi. | -3,21% | |
| XLM | Stellar | $ 0,1473 | 108.8 Mi. | +1,67% | |
| USD1 | World Liberty Financial USD | $ 0,9993 | 1.5 Bi. | -0,05% | |
| USDe | Ethena USDe | $ 0,9991 | 55.7 Mi. | -0,01% | |
| SUI | Sui | $ 1,0989 | 952.5 Mi. | -1,26% | |
| LTC | Litecoin | $ 53,9514 | 277.4 Mi. | +0,07% | |
| AVAX | Avalanche | $ 9,4236 | 303 Mi. | +0,63% | |
| HBAR | Hedera | $ 0,0893 | 64.3 Mi. | +0,79% | |
| M | MemeCore | $ 2,7945 | 8.4 Mi. | +4,10% | |
| PYUSD | PayPal USD | $ 0,9996 | 126.6 Mi. | +0,00% | |
| SHIB | Shiba Inu | $ 0,0000 | 63.2 Mi. | +0,77% | |
| CRO | Cronos | $ 0,0692 | 7.3 Mi. | +0,24% | |
| TAO | Bittensor | $ 280,3335 | 253.2 Mi. | +0,90% | |
| NEAR | NEAR Protocol | $ 2,1980 | 1.2 Bi. | +21,73% | |
| XAUt | Tether Gold | $ 4.508,9149 | 220.6 Mi. | -0,02% | |
| USDG | Global Dollar | $ 0,9998 | 63.3 Mi. | 0,00% | |
| UNI | Uniswap | $ 3,5997 | 148.3 Mi. | +0,95% | |
| DOT | Polkadot | $ 1,3166 | 175.4 Mi. | +4,72% | |
| MNT | Mantle | $ 0,6570 | 30.9 Mi. | -3,55% | |
| ONDO | Ondo | $ 0,4432 | 417.5 Mi. | +8,75% | |
| PAXG | PAX Gold | $ 4.510,0797 | 140.4 Mi. | -0,05% | |
| WLFI | World Liberty Financial | $ 0,0600 | 50.3 Mi. | -5,09% | |
| ASTER | Aster | $ 0,6852 | 159.9 Mi. | -3,41% | |
| OKB | OKB | $ 83,8714 | 33.3 Mi. | +4,12% | |
| RLUSD | Ripple USD | $ 1,0000 | 150.7 Mi. | +0,01% | |
| SKY | Sky | $ 0,0705 | 13.1 Mi. | -0,41% | |
| PI | Pi | $ 0,1538 | 9 Mi. | +1,59% | |
| PEPE | Pepe | $ 0,0000 | 159.4 Mi. | +0,25% | |
| USDD | USDD | $ 0,9989 | 2.3 Mi. | -0,01% | |
| ICP | Internet Computer | $ 2,6676 | 124.8 Mi. | +6,18% | |
| ETC | Ethereum Classic | $ 9,1330 | 68.1 Mi. | +2,46% | |
| BGB | Bitget Token | $ 1,9824 | 14.5 Mi. | +0,34% | |
| AAVE | Aave | $ 87,9477 | 196.8 Mi. | -0,58% | |
| DEXE | DeXe | $ 13,5261 | 15.2 Mi. | -2,06% | |
| ATOM | Cosmos | $ 2,1421 | 60.5 Mi. | +6,79% | |
| KCS | KuCoin Token | $ 7,9484 | 2.7 Mi. | +0,38% | |
| U | United Stables | $ 0,9996 | 354.2 Mi. | +0,01% | |
| ALGO | Algorand | $ 0,1171 | 40 Mi. | +1,45% | |
| RENDER | Render | $ 1,9880 | 99.9 Mi. | +3,65% | |
| WLD | Worldcoin | $ 0,2960 | 291.5 Mi. | +13,91% | |
| QNT | Quant | $ 81,2770 | 15.3 Mi. | +11,80% | |
| MORPHO | Morpho | $ 1,9970 | 17.8 Mi. | +1,42% | |
| POL | Polygon (prev. MATIC) | $ 0,0916 | 44.4 Mi. | +1,37% | |
| ENA | Ethena | $ 0,1061 | 84.1 Mi. | +1,29% | |
| KAS | Kaspa | $ 0,0348 | 12.1 Mi. | +2,24% | |
| VVV | Venice Token | $ 18,3130 | 108.3 Mi. | +2,59% | |
| APT | Aptos | $ 0,9800 | 74.3 Mi. | +2,43% | |
| FIL | Filecoin | $ 1,0260 | 93.7 Mi. | +3,97% | |
| GT | GateToken | $ 7,0371 | 2.5 Mi. | +0,81% | |
| JST | JUST | $ 0,0928 | 26 Mi. | +1,25% | |
| FLR | Flare | $ 0,0084 | 2.4 Mi. | -0,18% | |
| JUP | Jupiter | $ 0,2134 | 32.9 Mi. | +1,26% | |
| STABLE | Stable | $ 0,0308 | 21.1 Mi. | -10,34% | |
| ARB | Arbitrum | $ 0,1126 | 67.3 Mi. | +0,24% | |
| XDC | XDC Network | $ 0,0334 | 25.3 Mi. | -5,25% | |
| PUMP | Pump.fun | $ 0,0018 | 44.4 Mi. | +0,15% | |
| PENGU | Pudgy Penguins | $ 0,0093 | 167.2 Mi. | -0,10% | |
| H | Humanity | $ 0,2121 | 394 Mi. | -5,77% | |
| VET | VeChain | $ 0,0067 | 18.5 Mi. | +1,34% | |
| DASH | Dash | $ 44,9342 | 130.3 Mi. | -5,92% | |
| NEXO | Nexo | $ 0,8786 | 8 Mi. | -0,22% | |
| BONK | Bonk | $ 0,0000 | 38.2 Mi. | +1,51% | |
| NIGHT | Midnight | $ 0,0327 | 23.9 Mi. | +6,85% | |
| INJ | Injective | $ 5,3103 | 164 Mi. | +6,96% | |
| VIRTUAL | Virtuals Protocol | $ 0,7856 | 99.4 Mi. | +7,19% | |
| TRUMP | OFFICIAL TRUMP | $ 2,1054 | 176.8 Mi. | +2,86% | |
| TUSD | TrueUSD | $ 0,9987 | 14.1 Mi. | -0,01% | |
| FET | Artificial Superintelligence Alliance | $ 0,2110 | 239.8 Mi. | +9,38% | |
| CAKE | PancakeSwap | $ 1,4523 | 23.9 Mi. | +0,42% | |
| EDGE | edgeX | $ 1,3449 | 16.4 Mi. | -7,23% | |
| LUNC | Terra Classic | $ 0,0001 | 43.6 Mi. | +8,04% | |
| STX | Stacks | $ 0,2514 | 13.5 Mi. | +3,23% | |
| SEI | Sei | $ 0,0637 | 48.2 Mi. | +2,90% | |
| CHZ | Chiliz | $ 0,0432 | 64.9 Mi. | -1,59% | |
| ZRO | LayerZero | $ 1,3428 | 20.8 Mi. | -1,98% | |
| EURC | EURC | $ 1,1604 | 40.8 Mi. | +0,16% | |
| AERO | Aerodrome Finance | $ 0,4577 | 47 Mi. | +4,25% | |
| 币安人生 | 币安人生 | $ 0,4265 | 15.7 Mi. | -6,62% | |
| TIA | Celestia | $ 0,4486 | 59.3 Mi. | +9,66% | |
| 2Z | DoubleZero | $ 0,1154 | 22.9 Mi. | +0,85% | |
| SUN | Sun [New] | $ 0,0202 | 62.2 Mi. | +0,34% | |
| XTZ | Tezos | $ 0,3478 | 8.6 Mi. | +0,69% | Última atualização: 22/05/2026 13:16:35 |

