Cotações em tempo real
Arraste
| Símbolo | Nome | Preço | Vol 24H | Var 24H | |
|---|---|---|---|---|---|
| BTC | Bitcoin | $ 69.603,8630 | 46.4 Bi. | -1,76% | |
| ETH | Ethereum | $ 2.027,9105 | 20.4 Bi. | -1,71% | |
| USDT | Tether USDt | $ 1,0001 | 87.1 Bi. | -0,01% | |
| BNB | BNB | $ 643,8106 | 1.4 Bi. | -0,61% | |
| XRP | XRP | $ 1,3787 | 2.9 Bi. | -1,98% | |
| USDC | USDC | $ 1,0001 | 12.7 Bi. | +0,00% | |
| SOL | Solana | $ 85,3889 | 3.9 Bi. | -2,03% | |
| TRX | TRON | $ 0,2883 | 454.5 Mi. | +0,99% | |
| DOGE | Dogecoin | $ 0,0922 | 2.1 Bi. | -3,59% | |
| ADA | Cardano | $ 0,2595 | 616.1 Mi. | -2,99% | |
| BCH | Bitcoin Cash | $ 448,9366 | 275.4 Mi. | +0,03% | |
| HYPE | Hyperliquid | $ 34,5937 | 290.6 Mi. | -0,31% | |
| LEO | UNUS SED LEO | $ 9,1759 | 1.8 Mi. | +0,54% | |
| XMR | Monero | $ 350,7185 | 79.7 Mi. | -0,08% | |
| LINK | Chainlink | $ 8,9495 | 658.1 Mi. | -1,75% | |
| USDe | Ethena USDe | $ 0,9997 | 121.5 Mi. | +0,01% | |
| CC | Canton | $ 0,1478 | 209.9 Mi. | -0,13% | |
| DAI | Dai | $ 0,9999 | 212 Mi. | -0,02% | |
| XLM | Stellar | $ 0,1568 | 156.8 Mi. | -2,98% | |
| USD1 | World Liberty Financial USD | $ 0,9994 | 1.4 Bi. | -0,01% | |
| LTC | Litecoin | $ 53,9458 | 284.7 Mi. | -0,47% | |
| AVAX | Avalanche | $ 9,5845 | 375 Mi. | +0,57% | |
| PYUSD | PayPal USD | $ 0,9998 | 117.6 Mi. | 0,00% | |
| HBAR | Hedera | $ 0,0938 | 105.5 Mi. | -3,33% | |
| SUI | Sui | $ 0,9552 | 606.9 Mi. | -2,26% | |
| ZEC | Zcash | $ 212,4806 | 332 Mi. | -5,43% | |
| SHIB | Shiba Inu | $ 0,0000 | 206.9 Mi. | -1,28% | |
| TON | Toncoin | $ 1,2961 | 80.8 Mi. | -3,08% | |
| CRO | Cronos | $ 0,0755 | 8.2 Mi. | -1,64% | |
| XAUt | Tether Gold | $ 5.148,5996 | 786 Mi. | +0,23% | |
| WLFI | World Liberty Financial | $ 0,1007 | 71.5 Mi. | -1,26% | |
| PAXG | PAX Gold | $ 5.188,8902 | 380.4 Mi. | +0,28% | |
| DOT | Polkadot | $ 1,5033 | 131.1 Mi. | -1,49% | |
| UNI | Uniswap | $ 3,8701 | 223.8 Mi. | -1,94% | |
| MNT | Mantle | $ 0,6933 | 41 Mi. | -0,01% | |
| PI | Pi | $ 0,2310 | 42.3 Mi. | +5,45% | |
| TAO | Bittensor | $ 197,3296 | 162.6 Mi. | -1,54% | |
| OKB | OKB | $ 95,4750 | 56.3 Mi. | -2,34% | |
| M | MemeCore | $ 1,4287 | 9.8 Mi. | -1,62% | |
| SKY | Sky | $ 0,0748 | 33.5 Mi. | -4,38% | |
| ASTER | Aster | $ 0,6935 | 79.2 Mi. | -1,83% | |
| USDG | Global Dollar | $ 1,0002 | 67.7 Mi. | +0,00% | |
| AAVE | Aave | $ 110,1276 | 320.2 Mi. | -1,67% | |
| NEAR | NEAR Protocol | $ 1,2819 | 206.5 Mi. | -1,58% | |
| RLUSD | Ripple USD | $ 0,9999 | 186.3 Mi. | -0,02% | |
| BGB | Bitget Token | $ 2,1855 | 97.7 Mi. | +0,03% | |
| ICP | Internet Computer | $ 2,7396 | 321.5 Mi. | +8,61% | |
| PEPE | Pepe | $ 0,0000 | 393.9 Mi. | -3,54% | |
| ETC | Ethereum Classic | $ 8,2192 | 67.4 Mi. | -1,85% | |
| ONDO | Ondo | $ 0,2541 | 44.6 Mi. | -2,69% | |
| USDD | USDD | $ 1,0001 | 2 Mi. | +0,03% | |
| KCS | KuCoin Token | $ 7,9287 | 1.9 Mi. | -2,43% | |
| WLD | Worldcoin | $ 0,3549 | 172.1 Mi. | -6,13% | |
| POL | Polygon (prev. MATIC) | $ 0,0967 | 55.7 Mi. | -1,45% | |
| U | United Stables | $ 0,9997 | 39.8 Mi. | -0,02% | |
| ATOM | Cosmos | $ 1,8180 | 49.2 Mi. | +1,83% | |
| ENA | Ethena | $ 0,1024 | 88 Mi. | -2,16% | |
| NIGHT | Midnight | $ 0,0519 | 12.2 Mi. | -6,99% | |
| KAS | Kaspa | $ 0,0301 | 11.9 Mi. | -1,77% | |
| GT | GateToken | $ 7,0156 | 1.9 Mi. | -0,76% | |
| MORPHO | Morpho | $ 1,9738 | 21.2 Mi. | +0,27% | |
| RENDER | Render | $ 1,4963 | 74.1 Mi. | +0,05% | |
| FLR | Flare | $ 0,0089 | 4.2 Mi. | -2,83% | |
| ALGO | Algorand | $ 0,0851 | 37.5 Mi. | -3,59% | |
| QNT | Quant | $ 62,6008 | 9.1 Mi. | -1,72% | |
| APT | Aptos | $ 0,9426 | 49.8 Mi. | -4,17% | |
| FIL | Filecoin | $ 0,8902 | 214 Mi. | -5,15% | |
| TRUMP | OFFICIAL TRUMP | $ 2,9107 | 112.1 Mi. | +0,38% | |
| PUMP | Pump.fun | $ 0,0020 | 110.8 Mi. | -4,11% | |
| XDC | XDC Network | $ 0,0324 | 14.4 Mi. | -0,24% | |
| ZRO | LayerZero | $ 2,0348 | 73.2 Mi. | -1,77% | |
| VET | VeChain | $ 0,0071 | 21.8 Mi. | -0,86% | |
| ARB | Arbitrum | $ 0,0995 | 66.8 Mi. | -0,63% | |
| NEXO | Nexo | $ 0,8941 | 5.7 Mi. | -1,33% | |
| STABLE | Stable | $ 0,0278 | 21.9 Mi. | -4,64% | |
| JUP | Jupiter | $ 0,1631 | 38 Mi. | -8,98% | |
| BONK | Bonk | $ 0,0000 | 49.9 Mi. | -2,04% | |
| TUSD | TrueUSD | $ 0,9998 | 12.7 Mi. | -0,01% | |
| DCR | Decred | $ 28,4190 | 3.1 Mi. | -5,07% | |
| KITE | Kite | $ 0,2638 | 95.6 Mi. | -10,26% | |
| STX | Stacks | $ 0,2562 | 14.4 Mi. | -1,92% | |
| JST | JUST | $ 0,0518 | 28.3 Mi. | +3,29% | |
| VIRTUAL | Virtuals Protocol | $ 0,6936 | 92.6 Mi. | -4,21% | |
| CAKE | PancakeSwap | $ 1,3684 | 29.1 Mi. | -1,83% | |
| EURC | EURC | $ 1,1608 | 58.1 Mi. | -0,25% | |
| PENGU | Pudgy Penguins | $ 0,0070 | 97.9 Mi. | -3,67% | |
| ETHFI | ether.fi | $ 0,5699 | 33.7 Mi. | -3,04% | |
| SEI | Sei | $ 0,0627 | 56.3 Mi. | -4,78% | |
| DASH | Dash | $ 32,0289 | 58.8 Mi. | -3,96% | |
| CHZ | Chiliz | $ 0,0384 | 52.1 Mi. | -3,84% | |
| XTZ | Tezos | $ 0,3634 | 15.6 Mi. | -1,22% | |
| FDUSD | First Digital USD | $ 0,9997 | 376.9 Mi. | -0,11% | |
| DEXE | DeXe | $ 4,3693 | 21.9 Mi. | -13,55% | |
| FET | Artificial Superintelligence Alliance | $ 0,1604 | 160.5 Mi. | +7,20% | |
| CRV | Curve DAO Token | $ 0,2366 | 54.8 Mi. | -6,20% | |
| KAIA | Kaia | $ 0,0548 | 15.2 Mi. | -0,58% | |
| H | Humanity Protocol | $ 0,1322 | 40.9 Mi. | +2,27% | |
| PIPPIN | pippin | $ 0,3324 | 34.9 Mi. | -5,48% | |
| GNO | Gnosis | $ 125,8707 | 1.9 Mi. | -2,01% | |
| NFT | AINFT | $ 0,0000 | 16 Mi. | -0,74% | Última atualização: 11/03/2026 07:59:36 |

