Cotações em tempo real
Arraste
| Símbolo | Nome | Preço | Vol 24H | Var 24H | |
|---|---|---|---|---|---|
| BTC | Bitcoin | $ 69.732,1380 | 48 Bi. | -1,81% | |
| ETH | Ethereum | $ 2.026,0696 | 20.8 Bi. | -1,97% | |
| USDT | Tether USDt | $ 1,0000 | 89 Bi. | -0,01% | |
| BNB | BNB | $ 641,6618 | 1.4 Bi. | -0,86% | |
| XRP | XRP | $ 1,3790 | 3 Bi. | -2,64% | |
| USDC | USDC | $ 0,9999 | 12.8 Bi. | -0,01% | |
| SOL | Solana | $ 85,4584 | 4 Bi. | -2,02% | |
| TRX | TRON | $ 0,2879 | 456.4 Mi. | +0,81% | |
| DOGE | Dogecoin | $ 0,0920 | 2.2 Bi. | -3,44% | |
| ADA | Cardano | $ 0,2581 | 637.9 Mi. | -3,36% | |
| BCH | Bitcoin Cash | $ 448,9830 | 285.3 Mi. | -0,35% | |
| HYPE | Hyperliquid | $ 34,4522 | 294 Mi. | -1,11% | |
| LEO | UNUS SED LEO | $ 9,1764 | 1.8 Mi. | +0,69% | |
| XMR | Monero | $ 350,0588 | 82.1 Mi. | +0,35% | |
| LINK | Chainlink | $ 8,9237 | 662.7 Mi. | -2,20% | |
| USDe | Ethena USDe | $ 0,9997 | 125.6 Mi. | +0,00% | |
| CC | Canton | $ 0,1479 | 209.6 Mi. | -0,53% | |
| DAI | Dai | $ 0,9999 | 206.8 Mi. | -0,03% | |
| XLM | Stellar | $ 0,1562 | 167.8 Mi. | -2,98% | |
| USD1 | World Liberty Financial USD | $ 0,9994 | 1.4 Bi. | -0,01% | |
| LTC | Litecoin | $ 53,8710 | 296 Mi. | -1,06% | |
| AVAX | Avalanche | $ 9,5457 | 379.6 Mi. | -0,11% | |
| PYUSD | PayPal USD | $ 0,9997 | 118.4 Mi. | -0,01% | |
| HBAR | Hedera | $ 0,0936 | 106.4 Mi. | -3,29% | |
| SUI | Sui | $ 0,9498 | 614 Mi. | -2,26% | |
| ZEC | Zcash | $ 213,6604 | 337.3 Mi. | -4,24% | |
| SHIB | Shiba Inu | $ 0,0000 | 210 Mi. | -1,29% | |
| TON | Toncoin | $ 1,3002 | 81.3 Mi. | -2,85% | |
| CRO | Cronos | $ 0,0754 | 8.4 Mi. | -2,05% | |
| XAUt | Tether Gold | $ 5.152,9771 | 801.5 Mi. | +0,13% | |
| WLFI | World Liberty Financial | $ 0,1010 | 74.2 Mi. | -1,40% | |
| PAXG | PAX Gold | $ 5.191,9904 | 423.8 Mi. | +0,12% | |
| DOT | Polkadot | $ 1,4942 | 135.9 Mi. | -2,52% | |
| UNI | Uniswap | $ 3,8603 | 224.2 Mi. | -2,76% | |
| MNT | Mantle | $ 0,6948 | 41.9 Mi. | +0,39% | |
| PI | Pi | $ 0,2298 | 41.3 Mi. | +5,34% | |
| TAO | Bittensor | $ 196,3969 | 166.1 Mi. | -1,99% | |
| OKB | OKB | $ 95,6610 | 58 Mi. | -2,42% | |
| M | MemeCore | $ 1,4248 | 9.7 Mi. | -2,15% | |
| SKY | Sky | $ 0,0750 | 34.8 Mi. | -4,12% | |
| ASTER | Aster | $ 0,6933 | 83.1 Mi. | -2,14% | |
| USDG | Global Dollar | $ 1,0002 | 61 Mi. | +0,02% | |
| AAVE | Aave | $ 109,7903 | 327 Mi. | -2,71% | |
| NEAR | NEAR Protocol | $ 1,2754 | 213.5 Mi. | -2,29% | |
| RLUSD | Ripple USD | $ 1,0003 | 175.6 Mi. | +0,01% | |
| BGB | Bitget Token | $ 2,1789 | 97.5 Mi. | -0,18% | |
| ICP | Internet Computer | $ 2,6791 | 309.5 Mi. | +5,83% | |
| PEPE | Pepe | $ 0,0000 | 400.8 Mi. | -3,58% | |
| ETC | Ethereum Classic | $ 8,2178 | 68.5 Mi. | -2,13% | |
| ONDO | Ondo | $ 0,2534 | 45.3 Mi. | -2,88% | |
| USDD | USDD | $ 0,9998 | 1.6 Mi. | -0,03% | |
| KCS | KuCoin Token | $ 7,9193 | 1.9 Mi. | -2,82% | |
| WLD | Worldcoin | $ 0,3536 | 172.2 Mi. | -6,97% | |
| POL | Polygon (prev. MATIC) | $ 0,0966 | 54.8 Mi. | -1,31% | |
| U | United Stables | $ 0,9999 | 39.2 Mi. | +0,01% | |
| ATOM | Cosmos | $ 1,8193 | 49.7 Mi. | +1,88% | |
| NIGHT | Midnight | $ 0,0519 | 12.3 Mi. | -7,06% | |
| ENA | Ethena | $ 0,1015 | 88.9 Mi. | -3,42% | |
| KAS | Kaspa | $ 0,0300 | 12.1 Mi. | -2,32% | |
| GT | GateToken | $ 7,0133 | 1.9 Mi. | -1,20% | |
| MORPHO | Morpho | $ 1,9776 | 21.2 Mi. | +0,07% | |
| RENDER | Render | $ 1,4853 | 75.4 Mi. | -0,42% | |
| QNT | Quant | $ 62,8398 | 9.3 Mi. | -2,03% | |
| FLR | Flare | $ 0,0089 | 4.2 Mi. | -3,20% | |
| ALGO | Algorand | $ 0,0851 | 39.3 Mi. | -2,78% | |
| APT | Aptos | $ 0,9438 | 50.1 Mi. | -3,89% | |
| TRUMP | OFFICIAL TRUMP | $ 2,9076 | 116.4 Mi. | -0,77% | |
| FIL | Filecoin | $ 0,8842 | 211.9 Mi. | -6,19% | |
| PUMP | Pump.fun | $ 0,0020 | 112 Mi. | -3,92% | |
| XDC | XDC Network | $ 0,0323 | 14.6 Mi. | -0,17% | |
| ZRO | LayerZero | $ 2,0358 | 74.5 Mi. | -2,22% | |
| VET | VeChain | $ 0,0071 | 21.8 Mi. | -1,17% | |
| ARB | Arbitrum | $ 0,0990 | 66.6 Mi. | -1,82% | |
| NEXO | Nexo | $ 0,8933 | 6.3 Mi. | -1,64% | |
| STABLE | Stable | $ 0,0275 | 22.2 Mi. | -5,79% | |
| JUP | Jupiter | $ 0,1628 | 42.4 Mi. | -7,56% | |
| BONK | Bonk | $ 0,0000 | 51.5 Mi. | -2,44% | |
| TUSD | TrueUSD | $ 0,9997 | 13 Mi. | -0,04% | |
| DCR | Decred | $ 28,4111 | 3.1 Mi. | -4,88% | |
| KITE | Kite | $ 0,2651 | 95.7 Mi. | -10,53% | |
| STX | Stacks | $ 0,2566 | 14.2 Mi. | -1,76% | |
| JST | JUST | $ 0,0518 | 29.1 Mi. | +3,49% | |
| VIRTUAL | Virtuals Protocol | $ 0,6942 | 102.7 Mi. | -2,24% | |
| CAKE | PancakeSwap | $ 1,3659 | 29.5 Mi. | -2,02% | |
| EURC | EURC | $ 1,1606 | 66.4 Mi. | -0,37% | |
| PENGU | Pudgy Penguins | $ 0,0069 | 102 Mi. | -4,68% | |
| ETHFI | ether.fi | $ 0,5711 | 34.5 Mi. | -3,98% | |
| SEI | Sei | $ 0,0623 | 49.8 Mi. | -5,13% | |
| DASH | Dash | $ 32,0672 | 60 Mi. | -3,27% | |
| CHZ | Chiliz | $ 0,0386 | 53.8 Mi. | -3,37% | |
| XTZ | Tezos | $ 0,3624 | 15.5 Mi. | -1,86% | |
| FDUSD | First Digital USD | $ 0,9996 | 381.4 Mi. | -0,08% | |
| DEXE | DeXe | $ 4,3173 | 21.9 Mi. | -14,98% | |
| FET | Artificial Superintelligence Alliance | $ 0,1566 | 155.9 Mi. | +4,54% | |
| CRV | Curve DAO Token | $ 0,2362 | 55.9 Mi. | -6,84% | |
| KAIA | Kaia | $ 0,0548 | 15.7 Mi. | -0,44% | |
| PIPPIN | pippin | $ 0,3394 | 32.4 Mi. | -1,24% | |
| H | Humanity Protocol | $ 0,1318 | 41.7 Mi. | +2,31% | |
| GNO | Gnosis | $ 125,4345 | 1.9 Mi. | -2,78% | |
| NFT | AINFT | $ 0,0000 | 16.5 Mi. | -0,61% | Última atualização: 11/03/2026 06:51:06 |

